| Brand Name: | Yongjin |
| Model Number: | SUS304 S30400 1.4301 |
| MOQ: | negotiation |
| Price: | negotiation |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | 20% T/T at order, balance before shipment |
Grade 304 precision cold rolled stainless strips thickness 0.1-0.5mm
Quick Detail:
Description of goods: Precision cold rolled stainless steel strips
Grade: SUS304 S30400 1.4301
Thickness:0.1-0.5mm
Width:10-640mm
Finish:2B BA 1/4H 1/2H 3/4H FH
Standard:JIS AISI ASTM ASME EN
Coil ID: 150-610mm
Coil OD:300-1200mm
CHEMICAL COMPOSITION
| Standard | Grade | C(max) | Si(Max) | Mn(max) | P(Max) | S(Max) | N(max) | Ni |
| JIS | SUS304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | - | 8.00-10.50 |
| ASTM | S30400 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 0.10 | 8.00-10.50 |
| EN | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 8.00-10.50 |
Mechanical Properties
| Grade | Temper Mark | Mechanical Properties(Temper milling state) | ||||
| Standards | Yield Strength | Tensile Strength | Elongation | Hardness | Bending | |
| N/mm2 | N/mm2 | % | HV | |||
| SUS304 | 1/2H | ≥470 | ≥780 | ≥6 | ≥250 | under 2 times of thickness |
| (JIS G 4313) | 3/4H | ≥665 | ≥930 | ≥3 | ≥310 | under 2.5 times of thickness |
| H | ≥880 | ≥1130 | ≥370 | |||
APPLICATION:
Products show:
![]()
Our strengths: