| Brand Name: | Hongwang |
| Model Number: | 201 |
| MOQ: | negotiation |
| Price: | negotiation |
| Delivery Time: | around 30dd |
| Payment Terms: | by T/T in advance OR by irrevocable L/C at sight |
Mill standard 201 cold rolled stainless steel coils 0.3-3.0mm
201 cold rolled stainless steel coils
Quick Detail
| Description | 201 Cold rolled stainless steel coils | Miller | HONGWANG,POSCO |
| Grade | 201 | Payment terms | by T/T in advance or by irrevocable L/C at sight |
| Thickness | 0.3-3.0mm | Packaging | Seaworthy standard export package with pallet |
| Finish | 2B 2D BA NO.4 HL FH PVC/PE | Shipping date | Within a month |
| Width | 1000-1550mm | Shipping terms | FOB CFR CIF etc. |
| Edge | Slit edge or mill edge | Other grades | 202 2205 301 310 304 316L 436 439 441 410 420 430 406L |
| Standard | Mill standard | Surface treatment | Cold rolled,annealed, pickled |
| Coil ID | 610mm | Coil weight | 4-6T,8-9T,or as per your request |
| Thickness tolerance | to be defined with customers | Q'ty tolerance | +/-10% on order quantity |
| Paper Interleaved | Yes | Grade | Prime |
Main appliation for grade 201
Values we creat for you /Our strengths: