| Brand Name: | Baosteel Jisco Tisco |
| Model Number: | 430 |
| MOQ: | negotiation |
| Price: | negotiation |
| Delivery Time: | around 4-6 weeks |
| Payment Terms: | by T/T, 30% at order, 70% at copy of B/L at sight, OR by irrevocable L/C at sight |
430 cold rolled stainless steel strips 2B BA No.3 No.4
430 cold rolled stainless steel strips
Export packing of our coils
1. Protection paper between each coil loop
2. Internal wrapped with water proof paper and protection cardboard
3. Internal and external metallic corner.
4. Wrapping bands: No.3 Circumferential straps +No.4 radial straps
5. Locked by wire buckled
6. With pallet, and pallet is fumigated.
Key usage for grade 304 304L 304J1
| Grades | Main Application |
| 304 |
|
| 304L |
|
| 304J1 |
|
COMPARISION OF CHEMICAL COMPOSITION FOR 304 304L 304J1
| GRADE | CHEMICAL COMPOSITION(%) | |||||||
| C max | Si max | Mn max | P max | S max | Ni | Cr | Cu | |
| SUS304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 18.00-20.00 | - |
| SUS304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-13.00 | 18.00-20.00 | - |
| SUS304J1 | 0.08 | 1.70 | 3.00 | 0.045 | 0.030 | 6.00-9.00 | 15.00-18.00 | 1.00-3.00 |
| According to JIS STANDARD | ||||||||
SCOPE OF OUR MAIN PRODUCTS