logo
Good price  online

products details

Created with Pixso. Home Created with Pixso. Products Created with Pixso.
Stainless Steel Wire Rod
Created with Pixso. 200 Series Stainless Steel Low Carbon Wire Rod Diameter 0.025 - 5mm ASTM Approval

200 Series Stainless Steel Low Carbon Wire Rod Diameter 0.025 - 5mm ASTM Approval

Model Number: 200 series
MOQ: negotiation
Price: negotiation
Delivery Time: Within 20 working days.
Payment Terms: Either by L/C OR by T/T
Detail Information
Place of Origin:
Zhejiang,China
Certification:
ISO
Description:
Stainless Steel Wire Rod
Standard:
ASTM JIS
Type:
In Coil Or In Spool
Diameter:
0.025-5mm
Length:
As Per Customer's Requirement,
Grade:
201
Application:
Papermaking
Surface:
Bright
Packaging Details:
Standard export sea-worthy package.
Highlight:

steel wire rod coils

,

steel wire coil

Product Description

1, Production Details.

 

  • Diameter: 0.025mm--5mm
  • Useage: redrawing, mesh weaving, soft pipe,  filter material, making of spring, etc.
  • Packaging Details: 1.Standard export sea-worthy package.                                 
  • Delivery Detail: within 20 working days after received your deposit.
  • Payment term: Either by L/C OR by T/T

Specification list

Grade Tensile Strength ( N/mm2 ) Surface Tolerance
Nominal Diametermm stainless steel 302/304 316 Finish mm
0.15 - 0.20 2200 - 2530 1725 - 1980 Bright ± 0.005
0.20 < d ≤ 0.30 2150 - 2470 1700 - 1955 Bright / Coated ± 0.005
0.30 < d ≤ 0.40 2100 - 2415 1675 - 1925 Bright / Coated ± 0.008
0.40 < d ≤ 0.50 2050 - 2355 1650 - 1895 Bright / Coated ± 0.008
0.50 < d ≤ 0.65 2000 - 2300 1625 - 1865 Bright / Coated ± 0.008
0.65 < d ≤ 0.80 1950 - 2240 1600 - 1840 Bright / Coated ± 0.010
0.80 < d ≤ 1.00 1900 - 2185 1575 - 1810 Coated ± 0.010
1.00 < d ≤ 1.25 1850 - 2125 1550 - 1780 Coated ± 0.015
1.25 < d ≤ 1.50 1800 - 2070 1500 - 1725 Coated ± 0.015
1.50 < d ≤ 1.75 1750 - 2010 1450 - 1665 Coated ± 0.015
1.75 < d ≤ 2.00 1700 - 1955 1400 - 1610 Coated ± 0.015
2.00 < d ≤ 2.50 1650 - 1895 1350 - 1550 Coated ± 0.020
2.50 < d ≤ 3.00 1600 - 1840 1300 - 1495 Coated ± 0.020
3.00 < d ≤ 3.50 1550 - 1780 1250 - 1435 Coated ± 0.020
3.50 < d ≤ 4.25 1500 - 1725 1225 - 1410 Coated ± 0.020
4.25 < d ≤ 5.00 1450 - 1665 1200 - 1380 Coated ± 0.025
5.00 < d ≤ 6.00 1400 - 1610 1150 - 1320 Coated ± 0.025
6.00 < d ≤ 7.00 1350 - 1550 1125 - 1290 Coated ± 0.025
7.00 < d ≤ 8.50 1300 - 1495 1075 - 1235 Coated ± 0.030
8.50 < d ≤ 10.00 1250 - 1435 1050 - 1205 Coated ± 0.030
10.00 < d ≤ 11.00 965 - 1170 895 - 1105 Coated ± 0.030
11.00 < d ≤ 13.00 930 - 1140 895 - 1105 Coated ± 0.030
13.00 < d ≤ 16.00 895 - 1105 860 - 1070 Coated ± 0.030

 

 

2, Production Show

 

200 Series Stainless Steel Low Carbon Wire Rod Diameter 0.025 - 5mm ASTM Approval 0

 

4, FAQ

 

Q:How long is your delivery time?

 

A:Generally it is within 20 working days after receiving deposit,and exactly it is according to quantity

 

Q:Do you provides samples? Is it free or extra?

 

A:Yes,we can provide the samples for free but we will not paythe cost of freight.

 

Q:What is your terms of payment?

 

A:Either by L/C OR by T/T.